| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £87 | £3,830 | £1,092 | £107 | £13,856 | £425 | £2,750 | £5,664 | £-2,858 | £-9,551 |
| Cash | — | — | — | — | — | — | — | — | — | £1,728 |
| Current assets | £831 | £753 | £4,485 | £13,560 | £11,656 | £1,135 | £5,480 | £6,389 | £1,173 | £1,728 |
| Fixed assets | £6,394 | £3,558 | £4,745 | £6,327 | £8,436 | £11,249 | £14,999 | £14,359 | £15,170 | £18,380 |
| Creditors | £7,139 | £482 | £8,139 | £19,781 | £33,949 | £11,960 | £23,230 | — | — | — |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch